Fundraising Platform
for Eye Surgery
This website serves as the official platform for fundraising efforts aimed at supporting Nino's eye surgery
€ 11,611 raised
out of € 28,900 target
100 €
Top of the Day - Ilia
285
Donations
100 €
Top of the Week - Ilia
618 €
Top Donation - Teachers oF Rustavi Public School #12
№ | DONOR | STATE |
|---|---|---|
285 | Ilia Meskhidze | |
284 | Eka Megrelishvili | |
283 | Tamar Revishvili | |
282 | Tamta Lomia | |
281 | Rusudan Aptsiauri | |
280 | Liza Sadaterashvili | |
279 | Lela Merabishvili | |
278 | Sopio Chkoidze | |
277 | Tamar Kobiashvili | |
276 | Anonymous | |
275 | Ketevan Vardiashvili | |
274 | Khatuna Gogebashvili | |
273 | Pikria Gogebashvili | |
272 | Dimitri Lomsadze | |
271 | Shorena Megrelishvili | |
270 | Anonymous | |
269 | Rostom Gorgiladze | |
268 | Ilka Starrost | |
267 | Friederike Rochowanski | |
266 | Nana Aleksandria | |
265 | Galina Isaeva | |
264 | Ilia Kunchulia | |
263 | Mikheil Matcharadze | |
262 | Philipp Reichmuth | |
261 | Maiya Bashirova | |
260 | Zurab Vacheishvili | |
259 | Khatia Aroshidze | |
258 | Teo Gabadze | |
257 | Natela Lagurashvili | |
256 | Tamar Tseradze | |
255 | Ketevan Giorgadze | |
254 | Kasion Frangishvili | |
253 | Nino Chikvaidze | |
252 | Ketevan Kapanadze | |
251 | Nino Gogoladze | |
250 | Liudmila Lebedeva | |
249 | Asel Bashirova | |
248 | Alida Bashirova | |
247 | Nino Kovziridze | |
246 | Sesili Soselia | |
245 | Patima Gurguchiani | |
244 | Rusudan Aptsiauri | |
243 | Lia Jijieshvili | |
242 | Natia Kobakhidze | |
241 | Davit Karanadze | |
240 | Rostomi Gorgiladze | |
239 | Irine Kirchkhneli | |
238 | Nana Zandukeli | |
237 | Giorgi Lebanidze | |
236 | Hannes Schmitt | |
235 | Tamar Khurtsilava | |
234 | Lika Siradze | |
233 | Tea Gurgenidze | |
232 | Ana Chkheidze | |
231 | Zviad Daghelishvili | |
230 | Mzia Zarnadze | |
229 | Natia Tskhovrebadze | |
228 | Ana Zandukeli | |
227 | Tamar Motsonelidze | |
226 | Gvantsa Khintibidze | |
225 | Ketevan Zarnadze | |
224 | Levan Gogoladze | |
223 | Ketevan Chaduneli | |
222 | Anna Mushulova | |
221 | 3G Class of the Public School 12 | |
220 | Ketevan Burjanadze | |
219 | Liana Tsikarishvili | |
218 | Tamila Tebidze | |
217 | Giorgi Tchagiashvili | |
216 | Tamuna Rafava | |
215 | Davit Tchitadze | |
214 | Khatuna Gegenava | |
213 | Salome Labadze | |
212 | Nino Gogshelidze | |
211 | Magdana Shanava | |
210 | Sopio Tsomikuridze | |
209 | Lela Papunashvili | |
208 | Aleksandre Sulkhanishvili | |
207 | Salome Kvirkvelia | |
206 | Natela Lursmanashvili | |
205 | Mariami Maisuradze | |
204 | Vakhtang Mebuke | |
203 | Tsitsino Petashvili | |
202 | Nino Inadze | |
201 | Mikheil Khuchua | |
200 | Giorgi Bekauri | |
199 | Mariam Mchedlishvili | |
198 | Mariam Keshelashvili | |
197 | Valentina Six | |
196 | Mariam Ghambashidze | |
195 | Ketevan Mikeladze | |
194 | Archil Tkebuchava | |
193 | Mariam Jinjolava | |
192 | Nana Otarishvili | |
191 | Nino Kopaliani | |
190 | Maia Jangirashvili | |
189 | Giorgi Mukhigulishvili | |
188 | Nino Gharibashvili | |
187 | Anonymous | |
186 | Ana Kakabadze | |
185 | Tamar Kharshiladze | |
184 | Gaiane Vardanian | |
183 | Irakli Gorgiladze | |
182 | Giorgi Chikhladze | |
181 | Teona Tsiklauri | |
180 | Rusudan Aptsiauri | |
179 | Megi Sarishvili | |
178 | Nino Gorgiladze | |
177 | Natia Mchedlidze | |
176 | Askat Latipov | |
175 | Chikako Inamoto | |
174 | Teachers of School #12 | |
173 | Nana Karaeva | |
172 | Marina Bulia | |
171 | Howard Harding | |
170 | Eter Gorgiladze | |
169 | Elene Gogebashvili | |
168 | Gunayim Garibova | |
167 | Lamara Gejadze | |
166 | Eliso Tikurishvili | |
165 | Zviad Grigalashvili | |
164 | Eteri Gabadze | |
163 | Galia Arutiunian | |
162 | Anonymous | |
161 | Ana Sikharulidze | |
160 | Tuna Bozalan | |
159 | 1G Class of the Public School 12 | |
158 | Cira Makarashvili | |
157 | Oscar Zarzo Fuertes | |
156 | Aigun Askarova | |
155 | Nikolaus Supersberger | |
154 | Sevinch Kakhramanova | |
153 | Jan Rickmeyer | |
152 | Anonymous | |
151 | Ana Bidziashvili | |
150 | Anonymous | |
149 | Polina Darbalian | |
148 | Eiten Sadikova | |
147 | Ivane Gogebashvili | |
146 | Tamar Gorgiladze | |
145 | Bakar Papuashvili | |
144 | Gvantsa Topeshashvili | |
143 | Selma Ulrichs | |
142 | Christian Kaufhold | |
141 | Artur Tozonian | |
140 | Natia Skhirtladze | |
139 | Teona Alashvili | |
138 | Ksenia Kotiy | |
137 | Meri Basharuli | |
136 | Tea Melanashvili | |
135 | Archil Avalishvili | |
134 | Maciej Tumulec | |
133 | Sopio Samadashvili | |
132 | Aneta Molostova | |
131 | Katerina Ziridi | |
130 | Elene Khundadze | |
129 | Maia Kupatadze | |
128 | Steffi Mellinger | |
127 | Lasha Avkopashvili | |
126 | Tamar Kovziridze | |
125 | Ana Bidziashvili | |
124 | Nino Servastianci | |
123 | Ivane Gutashvili | |
122 | Vazgen Minasian | |
121 | Davit Partsikashvili | |
120 | Nana Meparishvili | |
119 | Ketevan Papashvili | |
118 | Jan Staubach | |
117 | Anonymous | |
116 | Irma Tsereteli | |
115 | Ana Kliasonidze | |
114 | Salome Abesadze | |
113 | Elene Mebuke | |
112 | Sopio Kapanadze | |
111 | Martina Kolb | |
110 | Rusudan Abulashvili | |
109 | Teona Mgeladze | |
108 | Asmati Kirkitadze | |
107 | Tamar Tabatadze | |
106 | Teona Chachua | |
105 | Nino Metreveli | |
104 | Mariami Sakhvadze | |
103 | Ketevan Mosemghdvlishvili | |
102 | Vasil Natsvlishvili | |
101 | Khatia Kharauli | |
100 | Ana Chanturia | |
99 | Beka Koberidze | |
98 | Mariam Ghambashidze | |
97 | Sopio Tsomikuridze | |
96 | Irine Mushkudiani | |
95 | Giorgi Rajebashvili | |
94 | Natia Kobakhidze | |
93 | Elene Toidze | |
92 | Tigran Karapetian | |
91 | Shalva Bakradze | |
90 | Giorgi Tediashvili | |
89 | Giorgi Lebanidze | |
88 | Dariko Gogol | |
87 | Teona Tatashvli | |
86 | Nani Pkhaladze | |
My
Story
Hello Cheer Champions!
Welcome to my fundraising page – where every donation counts and every smile matters! Thank you for taking a minute to stop by.
Imagine waking up to a world where everything's a bit fuzzy and blurry, like trying to watch your favorite movie on an old, dusty TV screen or looking out of a dirty window with heavy fog outside. That's been my reality lately. Why? Turns out, the outer layer of my eyes, the cornea, got itself into a bit of a pickle. A pesky thing called glaucoma decided to throw a wrench in the works, causing some wear and tear that's left me seeing through a bit of a haze.
Now, we're not talking doom and gloom here, but left unchecked, this little cornea conundrum could lead to a
total blackout, which is hell of a scary thing. There is no solution to Glaucoma but luckily there is one for a damaged cornea – cornea transplant surgery. Think of it as a superhero makeover for my eyes – with your support playing the role of the trusty sidekick I am on a mission to make it happen for me. Unfortunately, when it comes to getting coverage for transplant surgeries, insurance companies and government aid programs aren't exactly throwing confetti. It's like trying to find a unicorn in a haystack – pretty tricky! So, whether you're here to donate, share a laugh, or just spread some good vibes, know that you're making a real difference.
Thank you for being a part of this journey. With oodles of love and gratitude,
Nino
How To Donate
Bank Transfer
Local Transfers in GEL
GE43TB7338645164300006
GE93BG0000000539880766
GE21LB0711177125867000
International Bank Transfers
To get requisites for bank transfer chose the currency of Beneficiary's account.
Not Ready to Donate?
Did you know a 10 second Facebook share raises an average of €25?
Bank Cards
Directly to Card
Visa Direct,
5158 8100 0691 0567
4315 7100 0135 5540
Issuing Bank: JSC TBC Bank
Swift: TBCBGE22
IBAN: GE43TB7338645164300006
On Fundraising Platform
On GoGetFunding donations are possible using Credit / Debit Cards or PayPal. Following payment systems are supported:
Donate via
You can donate from your PayPal account either directly or using any Credit / Debit Cards connected to your PayPal.
International
Money Transfers
Country:
Georgia
Receiver's first name:
NINO
Receiver's last name:
GOGEBASHVILI
Receiver's email:
Purpose of transfer:
Medical aid